Our Products
Shaft Mounted
Speed- Reducer (SMSR)
Horizontal Worm
Reduction Gear Box
AU Type Worm
Reduction Gear Box
Vertical Gear Box
- UP DOWN
Adopter Type
Others

VERTICAL
GEAR BOX
Vertical Gear Box
-UP DOWN
Technology
Where it
really

counts


Size A B C D1 D2 E F G H I
400 4 6 3/4 8 1/2 32 45 2 5/8 3 1/2 9 8 3/4 9
500 5 7 1/2 9 3/4 38 50 2 7/8 4 10 1/4 10 11
600 6 8 1/4 10 3/4 38 60 3 4 1/2 11 10 5/8 12
700 7 9 11 3/4 45 65 3 3/8 5 12 1/2 12 14
800 8 9 1/2 12 3/4 45 75 3 1/2 5 1/2 13 1/2 12 7/8 18
1000 10 11 14 1/4 60 80 4 3/8 6 16 3/4 14 7/8 20 1/2
1200 12 12 16 1/4 63 95 4 7/8 6 3/4 19 1/4 17 3/8 25
1400 14 13 19 75 110 5 7/8 7 1/2 22 1/2 20 1/2 28

Size K L M N O P Y1 Y2 Z1 Z2
400 3/16 11 4 3/4 6 1/4 4 3/8 6 5/19 1.10 7/16 1.56
500 13/16 13 5 1/4 7 1/4 4 7/8 7 3/8 1.35 1/2 1.80
600 15/16 14 1/4 5 1/2 7 7/8 5 1/4 7 3/4 3/8 1.35 5/8 2.00
700 1 5/16 16 1/2 5 7/8 9 5 5/8 8 3/4 7/16 1.55 5/8 2.25
800 1 1/16 18 3/4 6 1/4 9 7/8 5 7/8 10 7/16 1.55 3/4 2.45
1000 1 1/4 24 7 5/8 12 1/4 6 3/8 11 3/4 5/8 1.99 7/8 2.88
1200 1 3/8 33 1/2 8 1/2 14 1/4 7 14 5/8 2.24 1 3.34
1400 1 5/8 39 1/2 10 16 3/4 8 16 1/4 3/4 2.70 1 1/4 3.98

 

 
   
 


HOME | COMPANY PROFILE | HP RATING | FEEDBACK | CONTACT US
PRODUCTS
Shaft Mounted Speed- Reducer (SMSR) | Horizontal Worm Reduction Gear Box | AU Type Worm Reduction Gear Box |
Vertical Gear Box- UP DOWN
| Adopter Type | Others

Web Designing by : #1 Vinayak InfoSoft - #1 Ahmedabad Web Designing and Web Hosting Company