Our Products
Shaft Mounted
Speed- Reducer (SMSR)
Horizontal Worm
Reduction Gear Box
AU Type Worm
Reduction Gear Box
Vertical Gear Box
- UP DOWN
Adopter Type
Others

HP
RATING

Ratio Input
Rpm
Output
Rpm
112 162 200 237 250 287 300 337 400 500 600 700 800 1000 1200 1400
5/1 1500 300 0.6 1.25 2.5 3.5 3.5 7 7 11 15 25 42 57 75 100 125 175
1000 200 0.5 1 2 2.75 2.75 5 5 8 12 20 30 42 53 70 95 135
750 150 0.4 0.8 1.8 2.25 2.25 4 4 7 10 15 22 30 40 55 75 115
500 100 0.3 0.6 1.2 1.6 1.6 3 3 5 7.5 11 15 20 25 35 50 75
7.5/1 1500 200 0.5 1 2 3 3 4.5 5 8 10 20 27 42 55 75 100 135
100 133 0.4 0.8 1.6 2.2 2.2 4 4 6 8 15 20 32 45 60 75 115
750 100 0.3 0.75 1.2 1.75 1.75 3.2 3.2 5 6.75 12 18 25 35 50 65 85
500 66.7 0.2 0.5 1 1.5 1.5 2.5 2.5 4 5.5 9 12 17 25 35 50 65
10/1 1500 150 0.45 1 1.9 2.7 2.75 4.3 4.3 7 10 19 25 37 48 79 115 150
1000 100 0.35 0.75 1.5 2 2 3.5 3.5 5.8 7 14 18 28 38 55 85 110
750 75 0.3 0.65 1.2 1.6 1.7 2.9 2.9 3.6 6 12 17 23 31 45 66 96
500 50 0.25 0.5 1 1.4 1.4 2 2.3 3.25 5 9 13 17 22 31 46 70
12.5/1 1500 120 0.42 1 1.7 2.2 2.2 4.01 4.1 6.2 8 14 23 35 48 74 104 140
1000 80 0.32 0.8 1.3 1.7 1.7 3.3 3.3 4.8 6 11 18 24 34 51 76 107
750 60 0.26 0.65 1.1 1.5 1.5 2.7 2.7 4 5.25 9.5 14.8 19 27 40 59 86
500 40 0.21 0.5 0.85 1 1 2 2.2 3 4 7.25 11 14 19 28 38 59
15/1 1500 100 0.37 0.9 1.6 1.9 1.9 3.7 3.9 5.9 7 12 21 29 40 63 88 130
1000 66.7 0.25 0.7 1.2 1.5 1.5 3 3 4.7 5.5 9.5 16 22 30 47 66 95
750 50 0.22 0.58 0.9 1.3 1.3 2.5 2.5 3.75 4.7 7.75 13 18 24 37 53 80
500 33.3 0.18 0.47 0.79 1 1 1.7 2.1 2.8 3.7 5.75 9 13 17 26 38 56
20/1 1500 75 0.31 0.7 1.1 1.5 1.5 2.75 2.75 4.3 6 11 17 22 30 48 72 110
1000 50 0.22 0.53 0.88 1.2 1.2 2.2 2.2 3.4 4.8 8.5 12 17 23 36 54 80
750 37.5 0.2 0.45 0.75 0.95 0.95 1.75 1.75 2.7 4 7 10 14 19 29 44 65
500 25 0.15 0.35 0.55 0.75 0.75 1.4 1.5 2 3.3 5 7 10 14 21 32 49
25/1 1500 60 0.28 0.65 1 1.3 1.3 2.4 2.4 3.9 5 9.5 13 21 28 43 65 90
1000 40 0.21 0.5 0.8 1 1 1.9 1.9 2.9 4 6.5 10 15 21 32 47 68
750 30 0.18 0.45 0.65 0.8 0.8 1.6 1.6 2.4 3.25 5.5 8 12 17 25 37 56
500 20 0.14 0.35 0.53 0.65 0.65 1.2 1.35 1.75 2.5 4.25 6 9 12 18 26 40
30/1 1500 50 0.23 0.6 0.9 1.2 1.2 2.2 2.2 3.5 4.5 8 12 17 22 39 59 75
1000 33.3 0.18 0.45 0.75 0.9 0.9 1.6 1.6 2.75 3.5 6 9 12 17 29 40 60
750 25 0.15 0.35 0.6 0.75 0.75 1.3 1.4 2.25 3 5 7 10 14 23 32 45
500 16.7 0.12 0.3 0.5 0.6 0.6 1.1 1.3 1.7 2.25 4 5 7 10 16 22 35
40/1 1500 37.5 0.18 0.45 0.75 1 1 1.75 1.7 2.75 3.75 6 10 15 19 30 44 60
1000 25 0.14 0.35 0.6 0.75 0.75 1.3 1.3 2 3 4.5 7 11 14 22 33 45
750 18.8 0.12 0.25 0.5 0.7 0.7 1.1 1.1 1.7 2.25 3.5 6 9 11 18 25 35
500 12.5 0.09 0.22 0.4 0.55 0.55 0.8 1.08 1.3 1.75 3 4 6 8 13 18 26
50/1 1500 30 0.15 0.35 0.6 0.9 0.9 1.5 1.5 2 2.75 5 8 12 16 24 36 52
1000 20 0.12 0.25 0.45 0.7 0.7 1.1 1.1 1.5 2.25 4 6 10 12 18 29 40
750 15 0.1 0.23 0.37 0.6 0.6 0.8 0.9 1.3 2 3.25 5 7 9 15 22 33
500 10 0.07 0.17 0.3 0.45 0.65 0.8 0.8 1 1.5 2.5 4 6 7 11 16 24
60/1 1500 25 0.13 0.3 0.5 0.75 0.75 1.1 1.1 1.75 2.5 4.25 7 10 14 22 32 45
1000 16.7 0.1 0.25 0.4 0.6 0.6 0.8 0.9 1.3 2 3.4 5 8 10 16 22 35
750 12.5 0.09 0.2 0.3 0.5 0.5 0.7 0.8 1.2 1.7 2.75 4 7 9 13 19 30
500 8.33 0.06 0.15 0.25 0.38 0.38 0.55 0.7 0.8 1.25 2 3 5 7 10 14 22
70/1 1500 21.4 0.1 0.25 0.4 0.6 0.6 1 1 1.5 2 3.75 6 8 11 19 25 40
1000 14.3 0.09 0.2 0.3 0.5 0.5 0.75 0.75 1.2 1.7 3 4 7 9 15 20 32
750 10.7 0.08 0.15 0.25 0.45 0.45 0.6 0.6 1.1 1.4 2.5 3.5 5 7 12 18 25
500 7.14 0.06 0.12 0.2 0.35 0.35 0.5 0.5 0.75 1.1 1.5 3 4 5 9 13 20



Service Factor

Prime Mover Duration Of Service Uniform
U
Moderate Shock
M
Heavy Shock
H
Electric Motor 2 hours per day 0.75 0.9 1.25
8 hours per day 0.90 1.1 1.45
12 hours per day 1.0 1.25 1.55
24 hours per day 1.25 1.5 1.75

 

 
 
   
 


HOME | COMPANY PROFILE | HP RATING | FEEDBACK | CONTACT US
PRODUCTS
Shaft Mounted Speed- Reducer (SMSR) | Horizontal Worm Reduction Gear Box | AU Type Worm Reduction Gear Box |
Vertical Gear Box- UP DOWN
| Adopter Type | Others

Web Designing by : #1 Vinayak InfoSoft - #1 Ahmedabad Web Designing and Web Hosting Company